पीएम श्री केन्द्रीय विद्यालय हिसार छावनी हिसार छावनी हिसार हरियाणा शिक्षा मंत्रालय भारत सरकार के अधीन एवं स्वायत्त निकायसीबीएसई संबद्धता संख्या : 500013 सीबीएसई स्कूल संख्या : 44535
- Friday, November 15, 2024 04:54:00 IST
क्रमांक | टीसी संख्या | प्रवेश संख्या | कक्षा | नाम | पिता का नाम | मां का नाम | Date of Birth | राय | विवरण / डाउनलोड | प्रकाशित तिथि |
---|---|---|---|---|---|---|---|---|---|---|
241 | 30498 | 19755 | II | Aaryan Raj | Mr. Kedar Kumar Sah | Mrs. Laxmi Rani | 27/11/2012 | 28/09/2019 | ||
242 | 30497 | 20206 | IV | Ishaan Paitandy | Mr. Soumitra Paitandy | Mrs. Mousami Paitandy | 26/03/2010 | 26/09/2019 | ||
243 | 30495 | 19188 | IX-B | Yasin Khan | Mr. Usuf Khan | Mrs. Subhana Begum | 01/05/2004 | 24/09/2019 | ||
244 | 30494 | 19251 | IX C | Krishna Baviskar | Mr. Baviskar Somnath Chintaman | Mrs. Sarla | 01/10/2004 | 19/09/2019 | ||
245 | 30493 | 20509 | XI-A | Nishu | Mr. Suresh Kumar | Mrs. Meena Devi | 16/06/2002 | 18/09/2019 | ||
246 | 30492 | 18047 | XI-Hum | Ritesh Kaushik | Mr. Rampal Kaushik | Mrs. Neelam | 14/11/2002 | 19/09/2019 | ||
247 | 30491 | 19623 | II | Akash Das | Mr. Pranab Kumar Das | Mrs. Tulika Das | 18/02/2012 | 19/09/2019 | ||
248 | 30490 | 18758 | VII | Kumari Krishti Priya | Mr B K Sahu | Mrs. Chanda Kumari | 18/11/2007 | 16/09/2019 | ||
249 | 30494 | 19251 | IX C | Krishna Baviskar | Baviskar Somnath Chintaman | Sarla | 01/10/2004 | 19/09/2019 | ||
250 | 30479 | 19396 | VII | Dishant Singh | Rachhpal Singh | Usha Rani | 17/11/2007 | 31/08/2019 | ||
251 | 30482 | 20123 | I | Garvita | Vikas Kumar | Poonam | 30/01/2014 | डाउनलोड (526.73 KB) | 07/09/2019 | |
252 | 30481 | 16049 | XI-Hum | Sohit Singh | Birender Singh | Lakshmi Devi | 02/06/2001 |
Once Detained in Class XI Hum |
डाउनलोड (528.05 KB) | 03/09/2019 |
253 | 30481 | 16049 | XI-A | Sohit Singh | Birender Singh | Lakshmi Devi | 02/06/2001 |
Once Detained in Class XI |
डाउनलोड (415.11 KB) | 03/09/2019 |